Parking Fees & Admission |
||||
|
* The in-bound park gate closes one hour prior to sunset. |
||||
| Daily parking fee | ||||
| Memorial Day thru Labor Day | 9 am - 5 pm | $7 per car, $8 on Saturday and Sunday | ||
| Labor Day thru Memorial Day | 9 am - 4 pm | $7 per car, $8 on Saturday and Sunday | ||
| Twilight parking fee | ||||
| Memorial Day thru Labor Day | 5 pm - sunset* | $4 per car, $5 on Saturday and Sunday | ||
| Labor Day thru Memorial Day | 4 pm - sunset* | $4 per car, $5 on Saturday and Sunday | ||
| Buses, limousines and trolleys | ||||
| 18-34 capacity | $40.00 | |||
| Over 35 capacity | $70.00 | |||
| Parking pass | ||||
| Good one year from date of purchase | $55 per car | |||
| Additional pass | $7 per car | |||
| Order Form | ||||
Home |
Visitors Center |
McCormick
Museum |
First Division
| Idea Garden |
Formal Gardens |
Green House |
Cantigny Golf
Park Hours |
Directions |
Fees & Admission |
Season Pass |
Guidelines |
Picnic Grounds | Special Events
|
Concert Schedule
Garden Programs
|
Volunteer
Program | Wedding Receptions |
Group Tours |
School Groups |
Scout Groups |
Overnight Camping
Cantigny
Magazine|
First Division Publications
|
McCormick Tribune Foundation |
Contact Information